Technical data
| Object | MyVallox 245 CFi |
|---|---|
| Product titles | MyVallox 245 CFi R MyVallox 245 CFi L |
| Type code | 3734 |
| Electrical connection | 230 V, 50 Hz, 14.5 A (power plug) |
| Enclosure protection class | IP 34 |
| Fans |
|
| Air volumes |
|
| Efficiencies |
|
| Heat recovery bypass | Automatic |
| Post-heating | Electrical resistor, 1500 W |
| Pre-heating | - |
| Additional heating | Electrical resistor, 1500 W |
| Filters |
|
| Specific energy consumption (SEC) | In a cold climate — A+ Temperate climate — A+ |
| Dimensions | 1038 x 1241 x 773 mm |
| Weight | 181 kg |
| Ventilation efficiency control |
|
| *Working point defined in the Ecodesign Directive (2009/125/EC), Southern Finland, Helsinki-Vantaa TRY year 2020. | |
| Object | MyVallox 245 CFi enthalpy |
|---|---|
| Product titles | MyVallox 245 CFi R enthalpy MyVallox 245 CFi L enthalpy |
| Type code | 3735 |
| Electrical connection | 230 V, 50 Hz, 14.5 A (power plug) |
| Enclosure protection class | IP 34 |
| Fans |
|
| Air volumes |
|
| Efficiencies |
|
| Heat recovery bypass | Automatic |
| Post-heating | Electrical resistor, 1500 W |
| Pre-heating | - |
| Additional heating | Electrical resistor, 1500 W |
| Filters |
|
| Specific energy consumption (SEC) | In a cold climate — A+ Temperate climate — A+ |
| Dimensions | 1038 x 1241 x 773 mm |
| Weight | 178.5 kg |
| Ventilation efficiency control |
|
| *Working point defined in the Ecodesign Directive (2009/125/EC), Southern Finland, Helsinki-Vantaa TRY year 2020. | |
| Object | MyVallox 245 CFi VKL |
|---|---|
| Product titles | MyVallox 245 CFi VKL R MyVallox 245 CFi VKL L |
| Type code | 3734 |
| Electrical connection | 230 V, 50 Hz, 14.5 A (power plug) |
| Enclosure protection class | IP 34 |
| Fans |
|
| Air volumes |
|
| Efficiencies |
|
| Heat recovery bypass | Automatic |
| Post-heating | Liquid radiator |
| Pre-heating | - |
| Additional heating | Electrical resistor, 3000 W |
| Filters |
|
| Specific energy consumption (SEC) | In a cold climate — A+ Temperate climate — A+ |
| Dimensions | 1038 x 1241 x 773 mm |
| Weight | 187 kg |
| Ventilation efficiency control |
|
| *Working point defined in the Ecodesign Directive (2009/125/EC), Southern Finland, Helsinki-Vantaa TRY year 2020. | |
