Supply/extract air volumes and input powers



The recommended SFP (Specific Fan Power) rate is <1.8 (kW m3/s). At a lower total pressure, the SFP rate is lower.
| l/s | m3/h | Pa | W | |
|---|---|---|---|---|
| Min | 30 | 107 | 102 | 35 |
| Mid | 125 | 450 | 192 | 149 |
| Max | 211 | 760 | 208 | 316 |
| l/s | m3/h | Pa | W | |
|---|---|---|---|---|
| Min | 29 | 105 | 75 | 22 |
| Mid | 126 | 452 | 165 | 135 |
| Max | 217 | 782 | 210 | 311 |
| l/s | m3/h | Pa | W | |
|---|---|---|---|---|
| Min | 30 | 107 | 82 | 25 |
| Mid | 125 | 450 | 169 | 142 |
| Max | 181 | 651 | 254 | 313 |
You can calculate the operating-point-specific input power with the Vallox MySelecta product selection program.
