Supply/extract air volumes and input powers


The recommended SFP (Specific Fan Power) rate is <1.8 (kW m3/s). At a lower total pressure, the SFP rate is lower.
| l/s | m3/h | Pa | W | |
|---|---|---|---|---|
| Min | 19 | 69 | 96 | 24 |
| Mid | 76 | 274 | 181 | 98 |
| Max | 146 | 524 | 217 | 322 |
| l/s | m3/h | Pa | W | |
|---|---|---|---|---|
| Min | 20 | 73 | 71 | 22 |
| Mid | 75 | 271 | 176 | 96 |
| Max | 145 | 523 | 236 | 331 |
You can calculate the operating-point-specific input power with the Vallox MySelecta product selection program.
