External electrical connection for controlling the MLV duct radiator
| 1 | Internal connection of the ventilation unit | 5 | Ethernet connection on top of the unit |
| 2 | External temperature sensor NTC 4K7 | 6 | RJ45 Female |
| 3 | 24 VDC relay/contactor for controlling the pump and solenoid valve | 7 | MLV control |
| 4 | Distribution board | 8 | Plug connection Plug connection 1.2 m on top of the unit |
| MB_A | External Modbus A signal | D/I2 | Digital input 2 |
| MB_B | External Modbus B signal | 11V1 | 11.1 V operating voltage |
| +24V | +24 V voltage (DC) | AN/I | Analog input 0-10 VDC |
| GND | Digital and analog ground potential | RM/I | 24 V relay input |
| RS_A | Local hardware Modbus A signal | RM/O | 24 V relay output |
| RS_B | Local hardware Modbus B signal | P | Circulation pump |
| NTC | External temperature sensor connector | V | Solenoid valve |
| D/I1 | Digital input 1 |
