Sound values
| Sound power level in the supply air duct by octave band LW´ dB | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjustment position | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
| Medium frequency of the octave band Hz | 63 | 58 | 60 | 62 | 64 | 66 | 68 | 73 | 81 | 81 | 81 |
| 125 | 47 | 52 | 57 | 59 | 62 | 65 | 67 | 68 | 68 | 68 | |
| 250 | 44 | 50 | 55 | 57 | 64 | 62 | 65 | 67 | 67 | 67 | |
| 500 | 39 | 46 | 52 | 54 | 57 | 59 | 62 | 65 | 66 | 67 | |
| 1000 | 32 | 40 | 45 | 48 | 52 | 56 | 59 | 64 | 64 | 64 | |
| 2000 | 21 | 30 | 37 | 42 | 45 | 48 | 51 | 53 | 53 | 53 | |
| 4000 | 18 | 22 | 30 | 36 | 42 | 46 | 49 | 52 | 52 | 52 | |
| 8000 | 21 | 21 | 23 | 27 | 34 | 40 | 44 | 48 | 48 | 48 | |
|
LW´ dB | 58 | 61 | 64 | 66 | 70 | 71 | 75 | 82 | 82 | 82 | |
|
LWA´ dB(A) | 41 | 47 | 52 | 55 | 59 | 61 | 64 | 67 | 68 | 68 | |
| Sound power level in the extract air duct by octave band LW´ dB | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjustment position | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
| Medium frequency of the octave band Hz | 63 | 52 | 52 | 55 | 55 | 59 | 61 | 72 | 70 | 72 | 72 |
| 125 | 52 | 52 | 54 | 55 | 56 | 58 | 60 | 62 | 62 | 62 | |
| 250 | 30 | 33 | 39 | 42 | 44 | 47 | 50 | 51 | 52 | 51 | |
| 500 | 30 | 38 | 40 | 42 | 46 | 49 | 50 | 54 | 56 | 55 | |
| 1000 | 20 | 27 | 31 | 34 | 37 | 39 | 42 | 45 | 46 | 46 | |
| 2000 | 13 | 15 | 20 | 24 | 28 | 30 | 33 | 35 | 36 | 36 | |
| 4000 | 17 | 17 | 17 | 18 | 18 | 19 | 21 | 23 | 23 | 23 | |
| 8000 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
|
LW´ dB | 55 | 55 | 58 | 58 | 61 | 63 | 72 | 71 | 73 | 73 | |
|
LWA´ dB(A) | 37 | 39 | 42 | 44 | 46 | 49 | 51 | 54 | 55 | 55 | |
| Sound pressure level coming through the envelope of the unit in the room in which it is installed (no standard extraction through the hood in the kitchen) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adjustment position | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
| LpA, dB (A) | 21 | 24 | 28 | 29 | 32 | 35 | 38 | 40 | 40 | 40 |
| Vallox 51K MV (standard extraction 8 dm³/s through the hood in the kitchen) | ||
|---|---|---|
| Adjustment position | 22% | 40% |
| LpA, dB (A) | 28 | 32 |
You can calculate the sound values for each operating point with the Vallox MySelecta control panel.
