Sound values
| Sound power level in the supply air duct (one duct) by octave band LW´ dB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adjustment position (%) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | |
| Medium frequency of the octave band Hz | 63 | 57 | 61 | 64 | 65 | 68 | 70 | 73 | 79 | 81 |
| 125 | 51 | 54 | 58 | 60 | 62 | 64 | 66 | 68 | 69 | |
| 250 | 45 | 50 | 55 | 57 | 62 | 61 | 64 | 66 | 66 | |
| 500 | 40 | 46 | 51 | 53 | 57 | 59 | 63 | 66 | 68 | |
| 1000 | 32 | 39 | 45 | 47 | 51 | 55 | 59 | 64 | 64 | |
| 2000 | 20 | 30 | 37 | 41 | 44 | 47 | 49 | 52 | 52 | |
| 4000 | 18 | 22 | 29 | 35 | 40 | 44 | 47 | 50 | 51 | |
| 8000 | 21 | 21 | 23 | 27 | 33 | 38 | 43 | 47 | 47 | |
|
LW´ dB | 58 | 62 | 66 | 67 | 70 | 72 | 75 | 80 | 82 | |
|
LWA´ dB(A) | 42 | 47 | 52 | 54 | 59 | 60 | 64 | 67 | 68 | |
| Sound power level in the extract air duct (one duct) by octave band LW´ dB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adjustment position (%) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | |
| Medium frequency of the octave band Hz | 63 | 60 | 58 | 58 | 61 | 64 | 64 | 71 | 70 | 72 |
| 125 | 51 | 52 | 54 | 54 | 57 | 59 | 60 | 62 | 62 | |
| 250 | 30 | 34 | 38 | 40 | 45 | 45 | 47 | 49 | 50 | |
| 500 | 31 | 38 | 40 | 42 | 45 | 49 | 51 | 56 | 56 | |
| 1000 | 21 | 26 | 30 | 33 | 36 | 40 | 42 | 45 | 46 | |
| 2000 | 14 | 15 | 20 | 24 | 28 | 30 | 33 | 35 | 36 | |
| 4000 | 18 | 17 | 17 | 17 | 18 | 20 | 22 | 24 | 25 | |
| 8000 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
|
LW´ dB | 61 | 59 | 59 | 62 | 65 | 65 | 72 | 71 | 73 | |
|
LWA´ dB(A) | 38 | 40 | 42 | 43 | 46 | 49 | 52 | 55 | 55 | |
| Sound pressure level coming through the envelope of the unit in the room in which it is installed (10 m2 sound absorption) (no standard extraction through the hood in the kitchen) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Adjustment position (%) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 |
| LpA, dB (A) | 21 | 24 | 28 | 29 | 32 | 35 | 38 | 40 | 40 |
| Sound pressure level coming through the envelope of the unit in the room in which it is installed (10 m2 sound absorption) (standard extraction 8 dm3/s through the hood in the kitchen) | ||
|---|---|---|
| Adjustment position (%) | 22 | 40 |
| LpA, dB (A) | 28 | 32 |
You can calculate the sound values for each operating point with the Vallox MySelecta control panel.
