Table 21. Sound power level in the supply air duct
Sound power level in the supply air duct by octave band LW´ dB | |||||||||
---|---|---|---|---|---|---|---|---|---|
Adjustment position | 11% | 28% | 44% | 55% | 62% | 72% | 80% | 100% | |
Air flow dm3/s | 9.9 | 23.3 | 34.8 | 43.4 | 49.1 | 58.7 | 65.1 | 71.8 | |
Air flow m3/h | 35.6 | 83.9 | 125.3 | 156.2 | 176.8 | 211.3 | 234.4 | 258.5 | |
Medium frequency of the octave band Hz | 63 | 52.6* | 63.2* | 70.8 | 76.4 | 75.6 | 78.7 | 79.3 | 80.8 |
125 | 43.7* | 56.6 | 66.0 | 69.6 | 72.1 | 75.1 | 77.1 | 78.3 | |
250 | 38.2* | 44.8 | 53.1 | 58.1 | 60.5 | 65.1 | 67.3 | 69.0 | |
500 | 25.5* | 33.1 | 40.8 | 44.6 | 47.0 | 48.3 | 50.0 | 51.8 | |
1000 | 21.2* | 33.5 | 39.6 | 43.6 | 45.4 | 48.3 | 50.0 | 51.8 | |
2000 | 17.2* | 19.5* | 26.3* | 31.0* | 33.2* | 37.0* | 39.1* | 41.4* | |
4000 | 18.6* | 18.9* | 20.4* | 24.0* | 25.9* | 29.7* | 32.0 | 34.4 | |
8000 | 23.7* | 23.7* | 23.7* | 23.8* | 24.0* | 24.5* | 25.0* | 25.9* | |
LW´ dB | 53.3* | 64.2* | 72.1 | 77.3 | 77.3 | 80.4 | 81.6 | 82.9 | |
LWA´ dB(A) | 33.3* | 43.5 | 52.1 | 56.8 | 58.1 | 61.5 | 63.4 | 64.9 |
Table 22. Sound power level in the extract air duct
Sound power level in the extract air duct by octave band LW´ dB | |||||||||
---|---|---|---|---|---|---|---|---|---|
Adjustment position | 11% | 28% | 44% | 55% | 62% | 72% | 80% | 100% | |
Air flow dm3/s (l/s) | 11.0 | 22.0 | 35.1 | 43.6 | 47.9 | 59.2 | 64.1 | 71.4 | |
Air flow m3/h | 39.6 | 79.2 | 126.4 | 157.0 | 172.4 | 213.1 | 230.8 | 257.0 | |
Medium frequency of the octave band Hz | 63 | 54.7* | 65.7 | 72.7 | 77.9 | 77.6 | 81.7 | 82.6 | 84.7 |
125 | 44.2* | 56.6 | 65.8 | 69.8 | 72.4 | 75.7 | 78.4 | 78.4 | |
250 | 36.7* | 46.3 | 55.4 | 59.8 | 61.8 | 66.5 | 68.7 | 71.2 | |
500 | 33.3 | 42.9 | 44.2 | 47.9 | 50.1 | 53.6 | 55.5 | 57.6 | |
1000 | 24.8* | 34.2 | 40.6 | 43.9 | 45.6 | 48.6 | 49.9 | 51.7 | |
2000 | 18.9* | 25.1* | 33.8 | 38.5 | 40.8 | 44.7 | 46.5 | 48.7 | |
4000 | 18.6* | 19.0* | 24.0* | 28.9* | 31.7* | 36.0 | 38.1 | 40.6 | |
8000 | 23.6* | 23.6* | 23.7* | 24.2* | 24.9* | 27.1* | 28.9* | 31.0 | |
LW´ dB | 55.1* | 66.2 | 73.6 | 78.6 | 78.8 | 82.8 | 84.2 | 85.8 | |
LWA´ dB(A) | 34.9* | 45.5 | 52.9 | 57.8 | 59.2 | 62.6 | 64.9 | 66.3 |
Table 23. Sound pressure level (A)
Sound pressure level, in decibels (A) coming through the envelope from the room in which the unit is installed (10m2 sound absorption) | ||||||||
---|---|---|---|---|---|---|---|---|
Adjustment position | 100% | 80% | 72% | 62% | 55% | 44% | 28% | 11% |
Air flow dm3/s | 71.5/82.8 | 65.2/75.0 | 58.7/68.8 | 48.5/57.9 | 43.4/50.9 | 35.7/41.4 | 22.4/27.9 | 11.1/13.8 |
Air flow m3/h | 257.4/298.1 | 234.7/270.0 | 211.3/247.7 | 174.6/208.4 | 156.2/183.2 | 128.5/149 | 80.6/100.4 | 40/49.7 |
LpA´ dB(A) | 43.9 | 41.8 | 40.1 | 38.3 | 34.8* | 30.8* | 27.0* | 25.9* |