Supply/extract air volumes and input powers


The recommended SFP (Specific Fan Power) rate is <1.8 (kW m3/s). At a lower total pressure, the SFP rate is lower.
| l/s | m3/h | Pa | W | |
|---|---|---|---|---|
| Min | 12 | 44 | 77 | 17 |
| Mid | 64 | 231 | 210 | 79 |
| Max | 116 | 418 | 292 | 221 |
| l/s | m3/h | Pa | W | |
|---|---|---|---|---|
| Min | 12 | 42 | 87 | 19 |
| Mid | 63 | 226 | 201 | 70 |
| Max | 117 | 420 | 233 | 206 |
You can calculate the operating-point-specific input power with the Vallox MySelecta product selection program.
