
| Code | Description |
|---|---|
| MB_A | External Modbus A signal |
| MB_B | External Modbus B signal |
| +24V | +24V voltage (DC) |
| GND | Digital and analog ground potential |
| RS_A | Local hardware Modbus A signal |
| RS_B | Local hardware Modbus B signal |
| NTC | External temperature sensor connector |
| D/I1 | Digital input 1 |
| D/I2 | Digital input 2 |
| 11V1 | 11.1 V operating voltage |
| AN/I | Analog input 0-10VDC |
| RM/I | 24V relay input |
| RM/O | 24V relay output |
Possible uses of the analog and digital outlets include boost requests coming from the cooker hood or the central vacuum cleaner, and a button located next to the fireplace that can be used to turn the fireplace profile on or off.
Table 69. Power supply
| Object | Feed |
|---|---|
| Maximum | ≤6W |
| MyVallox Control | 1W |
| MyVallox RH% transmitter | 0.3W |
| MyVallox CO2 transmitter | 1.2W |
| Voltage | 24 VDC |