Table 55. Sound power level in the supply air duct
| Sound power level in the supply air duct by octave band LW´ dB | ||||||
|---|---|---|---|---|---|---|
| Adjustment position | 30% | 40% | 50% | 60% | 100% | |
| Air flow dm3/s | 132 | 160 | 190 | 213 | 250 | |
| Air flow m3/h | 475.2 | 576 | 684 | 766.8 | 900 | |
| Medium frequency of the octave band Hz | 63 | 66.1 | 69.3 | 72.1 | 73.8 | 77.0 |
| 125 | 61.8 | 63.2 | 66.6 | 68.8 | 71.5 | |
| 250 | 56.0 | 62.1 | 63.9 | 66.6 | 69.9 | |
| 500 | 51.3 | 55.9 | 59.4 | 62.8 | 68.6 | |
| 1000 | 50.5 | 54.7 | 58.1 | 60.7 | 64.0 | |
| 2000 | 49.2 | 54.0 | 58.0 | 60.8 | 64.4 | |
| 4000 | 35.6* | 42.4 | 48.0 | 51.8 | 56.7 | |
| 8000 | 28.1* | 36.3 | 44.3 | 48.8 | 54.2 | |
|
Lw´ dB | 68.0 | 71.2 | 74.1 | 76.1 | 58.0 | |
|
LWA´ dB(A) | 56.0 | 60.4 | 64.0 | 66.9 | 71.7 | |
* The background noise requirement of standard ISO 3741:2010 is not met.
Table 56. Sound power level in the extract air duct
| Sound power level in the extract air duct by octave band LW´ dB | ||||||
|---|---|---|---|---|---|---|
| Adjustment position | 30% | 40% | 50% | 60% | 100% | |
| Air flow dm3/s | 143 | 170 | 204 | 230 | 278 | |
| Air flow m3/h | 514.8 | 612 | 734.4 | 828 | 1000.8 | |
| Medium frequency of the octave band Hz | 63 | 53.6 | 56.7 | 60.0 | 62.7 | 66.3 |
| 125 | 54.2 | 54.1 | 56.7 | 59.7 | 62.4 | |
| 250 | 50.9 | 58.4 | 60.7 | 64.1 | 65.5 | |
| 500 | 38.4 | 42.2 | 45.9 | 47.9 | 51.8 | |
| 1000 | 37.4 | 41.1 | 44.8 | 47.5 | 50.7 | |
| 2000 | 31.5* | 36.2* | 40.5 | 43.4 | 47.1 | |
| 4000 | 24.7* | 28.0* | 30.3* | 33.6* | 38.1 | |
| 8000 | 23.6* | 23.8* | 24.6* | 25.9* | 28.2* | |
|
Lw´ dB | 58.0 | 61.6 | 64.4 | 67.4 | 70.0 | |
|
LWA´ dB(A) | 45.5 | 50.2 | 53.4 | 57.0 | 59.3 | |
* The background noise requirement of standard ISO 3741:2010 is not met.
Table 57. Sound pressure level (A)
| Sound pressure level, in decibels (A) coming through the envelope from the room in which the unit is installed (10m2 sound absorption) | |||||
|---|---|---|---|---|---|
| Adjustment position | 30% | 40% | 40% | 60% | 100% |
| Air flow dm3/s | 132/148 | 159/179 | 192/214 | 214/243 | 251/282 |
| Air flow m3/h | 475.2/532.8 | 572.4/644.4 | 691.2/770.4 | 770.4/874.8 | 903.6/1015.2 |
| LpA´ dB(A) | 37.1 | 39.2 | 42.0 | 44.5 | 48.4 |