Table 15. Sound power level in the supply air duct
| Sound power level in the supply air duct by octave band LW´ dB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adjustment position | 100% | 78% | 67% | 59% | 49% | 37% | 28% | 18% | 9% | |
| Air flow dm3/s | 83.8 | 75.2 | 65.7 | 57.7 | 47.9 | 39.6 | 31.6 | 23.1 | 15.6 | |
| Air flow m3/h | 301.68 | 270.72 | 236.52 | 207.72 | 172.44 | 142.56 | 113.76 | 83.16 | 56.16 | |
| Medium frequency of the octave band Hz | 63 | 60.4 | 60.4 | 57.4 | 56 | 54.3 | 52.4 | 55.8 | 43.3 | 43.2 |
| 125 | 64.5 | 61.9 | 60.4 | 58.5 | 56.9 | 54.6 | 52.4 | 46.1 | 39.1 | |
| 250 | 71.9 | 72 | 69.5 | 68 | 60.3 | 56.6 | 50.9 | 46 | 38.3 | |
| 500 | 73 | 66.8 | 63.2 | 59.9 | 56.3 | 51.8 | 47.4 | 40.9 | 33.1 | |
| 1000 | 66 | 62.9 | 59.7 | 56.5 | 51.8 | 47.1 | 42.5 | 36.2 | 27.9* | |
| 2000 | 62 | 59.3 | 56.2 | 53 | 48.9 | 43.6 | 38.3 | 30.1 | 19.7* | |
| 4000 | 52.5 | 49.6 | 46.1 | 42.2 | 37.2 | 31.5 | 25.8* | 20* | 17.9* | |
| 8000 | 38.5 | 34.9 | 30.8 | 27.3* | 24.4* | 23.2* | 23* | 23* | 22.9* | |
|
Lw´ dB | 76.6 | 74.2 | 71.5 | 69.6 | 64 | 60.6 | 58.8 | 50.8 | 45.9 | |
|
LWA´ dB(A) | 72.2 | 69.1 | 66.1 | 63.2 | 57.9 | 53.4 | 48.8 | 42.6 | 35* | |
* The background noise requirement of standard ISO 3741:2010 is not met.
Table 16. Sound power level in the extract air duct
| Sound power level in the extract air duct by octave band LW´ dB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adjustment position | 100% | 78% | 67% | 59% | 49% | 37% | 28% | 18% | 9% | |
| Air flow dm3/s | 101 | 92.2 | 81.3 | 71.2 | 59.3 | 50.3 | 43.3 | 33.1 | 22.3 | |
| Air flow m3/h | 363.6 | 331.92 | 292.68 | 256.32 | 213.48 | 181.08 | 155.88 | 119.16 | 80.28 | |
| Medium frequency of the octave band Hz | 63 | 55.6 | 55 | 57.7 | 54.5 | 48.5 | 47.3 | 48.4 | 39.8 | 38.9* |
| 125 | 60.1 | 58.3 | 56.8 | 53.7 | 50.9 | 48.3 | 48 | 41.6 | 33.9 | |
| 250 | 59.1 | 58.2 | 56.9 | 55.3 | 50.3 | 46.9 | 42.9 | 36.7 | 30.3 | |
| 500 | 55.2 | 52.3 | 48.9 | 45.9 | 42.9 | 37.5 | 34.3 | 27.1 | 21.8* | |
| 1000 | 53.1 | 49.9 | 47.5 | 44.1 | 40 | 35.7 | 32.1 | 25.5* | 19.8* | |
| 2000 | 42.3 | 39.8 | 37 | 33.6 | 29.7 | 25.8 | 22.3* | 16.4* | 13.9* | |
| 4000 | 29.4 | 26.7* | 23.9* | 20.7* | 18.8* | 18* | 17.8* | 17.7* | 18* | |
| 8000 | 23.5* | 23.2* | 23.1* | 23.1* | 23* | 23* | 23* | 23* | 23* | |
|
Lw´ dB | 64.4 | 62.9 | 62.3 | 59.6 | 55.2 | 52.6 | 52 | 44.7 | 40.7* | |
|
LWA´ dB(A) | 57 | 54.8 | 52.7 | 49.8 | 45.7 | 41.6 | 38.9 | 32.7* | 28.1* | |
* The background noise requirement of standard ISO 3741:2010 is not met.
Table 17. Sound pressure level (A)
| Sound pressure level, in decibels (A) coming through the envelope from the room in which the unit is installed (10m2 sound absorption) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Adjustment position | 100% | 78% | 67% | 59% | 49% | 37% | 28% | 18% | 9% |
| Air flow dm3/s | 84.0/88.1 | 74.8/79.2 | 66.1/70.4 | 57.0/61.7 | 47.4/52.1 | 39.3/43.1 | 32.3/36.8 | 23.4/27.8 | 15.1/19.5 |
| Air flow m3/h | 302.4/317.16 | 269.28/285.12 | 237.96/253.44 | 205.2/222.12 | 170.64/187.56 | 141.48/155.16 | 116.28/132.48 | 84.24/100.08 | 54.36/70.2 |
| LpA´ dB(A) | 53.5 | 51.2 | 49.5 | 45.9 | 42 | 37.4 | 34.4 | 28.9* | 24.7* |
* The background noise requirement of standard ISO 3741:2010 is not met.