Table 58. Sound power level in the supply air duct
Sound power level in the supply air duct by octave band LW´ dB | |||
---|---|---|---|
Adjustment position | 54% | 100% | |
Air flow dm3/s | 181 | 221 | |
Air flow m3/h | 651.6 | 795.6 | |
Medium frequency of the octave band Hz | 63 | 72.2 | 76.3 |
125 | 66.5 | 71.1 | |
250 | 64.7 | 69.0 | |
500 | 59.3 | 65.8 | |
1000 | 57.3 | 61.8 | |
2000 | 56.6 | 61.6 | |
4000 | 45.5 | 52.0 | |
8000 | 39.6 | 47.0 | |
Lw´ dB | 74.2 | 78.5 | |
LWA´ dB(A) | 63.4 | 68.7 |
* The background noise requirement of standard ISO 3741:2010 is not met.
Table 59. Sound power level in the extract air duct
Sound power level in the extract air duct by octave band LW´ dB | |||
---|---|---|---|
Adjustment position | 50% | 100% | |
Air flow dm3/s | 204 | 278 | |
Air flow m3/h | 734.4 | 1000.8 | |
Medium frequency of the octave band Hz | 63 | 60.0 | 66.3 |
125 | 56.7 | 62.4 | |
250 | 60.7 | 65.5 | |
500 | 45.9 | 51.8 | |
1000 | 44.8 | 50.7 | |
2000 | 40.5 | 47.1 | |
4000 | 30.3* | 38.1 | |
8000 | 24.6* | 28.2* | |
Lw´ dB | 64.4 | 70.0 | |
LWA´ dB(A) | 53.4 | 59.3 |
* The background noise requirement of standard ISO 3741:2010 is not met.
Table 60. Sound pressure level (A)
Sound pressure level, in decibels (A) coming through the envelope from the room in which the unit is installed (10m2 sound absorption) | ||
---|---|---|
Adjustment position | supply 54 / extract 44 | supply 100 / extract 100 |
Air flow dm3/s | supply 181 / extract 190 | supply 221 / extract 282 |
LpA´ dB(A) | 41.5 | 47.5 |