Table 50. Sound power level in the supply air duct
Sound power level in the supply air duct by octave band LW´ dB | |||||||||
---|---|---|---|---|---|---|---|---|---|
Adjustment position | 21% | 35% | 41% | 50% | 56% | 65% | 72% | 100% | |
Air flow dm3/s | 36.2 | 56.3 | 67.3 | 80.7 | 92.9 | 105 | 116 | 128 | |
Air flow m3/h | 130.32 | 202.68 | 242.28 | 290.52 | 334.44 | 378 | 417.6 | 460.8 | |
Medium frequency of the octave band Hz | 63 | 41 | 50 | 56 | 58 | 59 | 64 | 67 | 69 |
125 | 45 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | |
250 | 50 | 54 | 57 | 61 | 63 | 66 | 68 | 70 | |
500 | 48 | 53 | 56 | 59 | 60 | 63 | 65 | 68 | |
1000 | 45 | 54 | 57 | 60 | 62 | 64 | 66 | 67 | |
2000 | 35 | 46 | 50 | 55 | 58 | 61 | 64 | 66 | |
4000 | 26 | 41 | 46 | 51 | 54 | 58 | 60 | 63 | |
8000 | 21 | 32 | 38 | 45 | 49 | 53 | 56 | 59 | |
Lw´ dB | 54 | 60 | 64 | 67 | 69 | 72 | 74 | 77 | |
LWA´ dB(A) | 49 | 57 | 60 | 63 | 66 | 68 | 70 | 73 |
Table 51. Sound power level in the extract air duct
Sound power level in the extract air duct by octave band LW´ dB | |||||||||
---|---|---|---|---|---|---|---|---|---|
Adjustment position | 21% | 35% | 41% | 50% | 56% | 65% | 72% | 100% | |
Air flow dm3/s | 40.5 | 63.8 | 73.8 | 87.9 | 98.9 | 110 | 122 | 136 | |
Air flow m3/h | 145.8 | 229.68 | 265.68 | 316.44 | 356.04 | 396 | 439.2 | 489.6 | |
Medium frequency of the octave band Hz | 63 | 35 | 54 | 49 | 51 | 51 | 56 | 58 | 58 |
125 | 33 | 43 | 46 | 49 | 49 | 54 | 56 | 59 | |
250 | 24 | 32 | 37 | 40 | 40 | 45 | 47 | 49 | |
500 | 37 | 43 | 46 | 48 | 48 | 52 | 54 | 56 | |
1000 | 30 | 36 | 39 | 42 | 42 | 46 | 48 | 50 | |
2000 | 22 | 32 | 34 | 38 | 38 | 43 | 45 | 48 | |
4000 | 16 | 20 | 22 | 25 | 25 | 31 | 33 | 36 | |
8000 | 21 | 21 | 21 | 21 | 21 | 24 | 26 | 28 | |
Lw´ dB | 41 | 49 | 49 | 55 | 57 | 60 | 61 | 63 | |
LWA´ dB(A) | 36 | 42 | 42 | 48 | 50 | 52 | 54 | 56 |
Table 52. Sound pressure level (A)
Sound pressure level, in decibels (A) coming through the envelope from the room in which the unit is installed (10m2 sound absorption) | ||||||||
---|---|---|---|---|---|---|---|---|
Adjustment position | 21% | 35% | 41% | 50% | 56% | 65% | 72% | 100% |
Air flow dm3/s | 36/39 | 56/62 | 68/74 | 81/89 | 92/98 | 105/113 | 116/126 | 131/142 |
Air flow m3/h | 129.6/140.4 | 201.6/223.2 | 244.8/266.4 | 291.6/320.4 | 331.2/352.8 | 378/406.8 | 417.6/453.6 | 471.6/511.2 |
LpA´ dB(A) | 27 | 34 | 37 | 40 | 42 | 45 | 47 | 50 |