Table 44. Vallox 110 MV — Sound power level in the supply air duct
Sound power level in the supply air duct by octave band LW´ dB | |||||||||
---|---|---|---|---|---|---|---|---|---|
Adjustment position | 21% | 35% | 41% | 50% | 56% | 65% | 72% | 100% | |
Air flow dm3/s | 25.7 | 39.3 | 44.9 | 51.0 | 57.5 | 67.6 | 76.6 | 88.9 | |
Air flow m3/h | 92.52 | 141.48 | 161.64 | 183.6 | 207 | 243.36 | 275.76 | 320.04 | |
Medium frequency of the octave band Hz | 63 | 60 | 65 | 68 | 69 | 72 | 74 | 75 | 77 |
125 | 55 | 63 | 66 | 69 | 71 | 72 | 74 | 78 | |
250 | 49 | 57 | 60 | 64 | 66 | 68 | 70 | 73 | |
500 | 49 | 51 | 53 | 56 | 59 | 61 | 63 | 67 | |
1000 | 46 | 53 | 55 | 58 | 60 | 62 | 63 | 65 | |
2000 | 37 | 46 | 50 | 54 | 57 | 60 | 62 | 65 | |
4000 | 27 | 39 | 43 | 47 | 50 | 53 | 56 | 60 | |
8000 | * | 26 | 32 | 37 | 42 | 46 | 49 | 55 | |
Lw´ dB | 62 | 68 | 71 | 73 | 76 | 77 | 79 | 82 | |
LWA´ dB(A) | 50 | 56 | 59 | 62 | 65 | 67 | 69 | 72 |
Table 45. Vallox 110 MV — Sound power level in the extract air duct
Sound power level in the extract air duct by octave band LW´ dB | |||||||||
---|---|---|---|---|---|---|---|---|---|
Adjustment position | 21% | 35% | 41% | 50% | 56% | 65% | 72% | 100% | |
Air flow dm3/s | 27.8 | 43.1 | 46.7 | 58.8 | 61.9 | 70.8 | 78.4 | 88.8 | |
Air flow m3/h | 100.08 | 155.16 | 168.12 | 211.68 | 222.84 | 254.88 | 282.24 | 319.68 | |
Medium frequency of the octave band Hz | 63 | 58 | 62 | 65 | 68 | 72 | 74 | 73 | 76 |
125 | 45 | 52 | 56 | 58 | 62 | 64 | 65 | 68 | |
250 | 32 | 38 | 41 | 45 | 48 | 51 | 53 | 56 | |
500 | 36 | 45 | 43 | 46 | 48 | 51 | 53 | 56 | |
1000 | 31 | 37 | 39 | 42 | 43 | 45 | 47 | 50 | |
2000 | 19 | 25 | 28 | 31 | 33 | 36 | 38 | 41 | |
4000 | * | * | 13 | 16 | 21 | 23 | 26 | 30 | |
8000 | * | * | * | * | * | * | * | 20 | |
Lw´ dB | 58 | 62 | 65 | 68 | 72 | 74 | 74 | 77 | |
LWA´ dB(A) | 37 | 44 | 46 | 48 | 51 | 53 | 55 | 58 |
Table 46. Vallox 110 MV — Sound pressure level (A)
Sound pressure level, in decibels (A) coming through the envelope from the room in which the unit is installed (10m2 sound absorption) | ||||||||
---|---|---|---|---|---|---|---|---|
Adjustment position | 21% | 35% | 41% | 50% | 56% | 65% | 72% | 100% |
Air flow dm3/s | 29/32 | 45/50 | 51/59 | 60/67 | 67/75 | 77/84 | 84/90 | 98/105 |
Air flow m3/h | 104.4/115.2 | 162/180 | 183.6/212.4 | 216/241.2 | 241.2/270 | 277.2/302.4 | 302.4/324 | 352.8/378 |
LpA´ dB(A) | 24 | 32 | 32 | 35 | 37 | 40 | 42 | 45 |