Table 38. Sound power level in the supply air duct
Sound power level in the supply air duct by octave band LW´ dB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adjustment position | 4 % | 14 % | 22 % | 33 % | 41 % | 50 % | 55 % | 66 % | 75 % | 100 % | |
Air flow dm3/s | 8.6 | 15 | 16.9 | 37.7 | 45.1 | 53.5 | 57.3 | 67.4 | 73.3 | 82.3 | |
Air flow m3/h | 30.96 | 54 | 60.84 | 135.72 | 162.36 | 192.6 | 206.28 | 242.64 | 263.88 | 296.28 | |
Medium frequency of the octave band Hz | 63 | *56 | *58 | *63 | 67 | 70 | 72 | 75 | 77 | 79 | 80 |
125 | 52 | 62 | 63 | 65 | 67 | 69 | 71 | 74 | 76 | 78 | |
250 | 44 | 52 | 57 | 64 | 70 | 66 | 70 | 71 | 72 | 74 | |
500 | 40 | 49 | 53 | 58 | 61 | 64 | 65 | 69 | 71 | 74 | |
1000 | 32 | 41 | 46 | 51 | 55 | 58 | 60 | 63 | 67 | 68 | |
2000 | *24 | 34 | 40 | 47 | 51 | 55 | 57 | 61 | 63 | 65 | |
4000 | *23 | *25 | 31 | 38 | 43 | 48 | 50 | 55 | 57 | 60 | |
8000 | *21 | *21 | *23 | 30 | 35 | 41 | 44 | 51 | 53 | 56 | |
LW´ dB | *58 | *64 | 67 | 71 | 74 | 75 | 78 | 80 | 82 | 84 | |
LWA´ dB(A) | 41 | 50 | 54 | 60 | 64 | 65 | 67 | 70 | 73 | 75 |
Table 39. Sound power level in the extract air duct
Sound power level in the extract air duct by octave band LW´ dB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adjustment position | 4 % | 14 % | 22 % | 33 % | 41 % | 50 % | 55 % | 66 % | 75 % | 100 % | |
Air flow dm3/s | 11.3 | 24.4 | 34.3 | 45.6 | 55.6 | 65.9 | 72.6 | 83 | 91.5 | 99.2 | |
Air flow m3/h | 40.68 | 87.84 | 123.48 | 164.16 | 200.16 | 237.24 | 261.36 | 298.8 | 329.4 | 357.12 | |
Medium frequency of the octave band Hz | 63 | 62 | *53 | *56 | *58 | *61 | 64 | 67 | 68 | 70 | 71 |
125 | 52 | 58 | 58 | 61 | 64 | 67 | 69 | 70 | 73 | 74 | |
250 | 35 | 45 | 50 | 57 | 60 | 60 | 62 | 62 | 62 | 63 | |
500 | *27 | *34 | 40 | 44 | 48 | 51 | 53 | 55 | 57 | 62 | |
1000 | *16 | *23 | 28 | 33 | 36 | 39 | 42 | 44 | 46 | 48 | |
2000 | *14 | *17 | *23 | 29 | 32 | 36 | 38 | 41 | 43 | 44 | |
4000 | *16 | *16 | *17 | *21 | *24 | *28 | 31 | 34 | 36 | 39 | |
8000 | *20 | *20 | *20 | *20 | *20 | *21 | *22 | *24 | 26 | 29 | |
LW´ dB | 62 | *59 | 61 | 64 | 67 | 69 | 72 | 73 | 75 | 77 | |
LWA´ dB(A) | 39 | 43 | 45 | 50 | 54 | 55 | 57 | 58 | 59 | 62 |
Table 40. Sound pressure level (A)
Sound pressure level, in decibels (A) coming through the envelope from the room in which the unit is installed (10m2 sound absorption) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adjustment position | 4 % | 14 % | 22 % | 33 % | 41 % | 50 % | 55 % | 66 % | 75 % | 100 % |
Air flow dm3/s | 13/15 | 21/24 | 29/32 | 39/41 | 43/46 | 55/58 | 60/62 | 69/72 | 76/78 | 84/85 |
Air flow m3/h | 46.8/54 | 75.6/86.4 | 104.4/115.2 | 140.4/147.6 | 154.8/165.6 | 198/208.8 | 216/223.2 | 248.4/259.2 | 273.6/280.8 | 302.4/306 |
LpA´ dB(A) | *21 | *26 | 30 | 36 | 38 | 42 | 43 | 46 | 48 | 50 |