Table 32. Sound power level in the supply air duct
Sound power level in the supply air duct by octave band LW´ dB | |||||||||
---|---|---|---|---|---|---|---|---|---|
Adjustment position | 7% | 23% | 37% | 49% | 56% | 67% | 78% | 100% | |
Air flow dm3/s | 10.6 | 25.2 | 38.1 | 46.6 | 53.8 | 65.6 | 72.9 | 76 | |
Air flow m3/h | 38.16 | 90.72 | 137.16 | 167.76 | 193.68 | 236.16 | 262.44 | 273.6 | |
Medium frequency of the octave band Hz | 63 | 39 | 52 | 61 | 62 | 64 | 71 | 69 | 68 |
125 | 36 | 45 | 51 | 56 | 58 | 62 | 65 | 66 | |
250 | 41 | 51 | 57 | 60 | 62 | 65 | 67 | 68 | |
500 | 38 | 50 | 54 | 57 | 60 | 63 | 65 | 66 | |
1000 | 34 | 48 | 54 | 57 | 59 | 62 | 64 | 65 | |
2000 | 24 | 43 | 50 | 55 | 57 | 61 | 64 | 65 | |
4000 | 16 | 32 | 42 | 47 | 49 | 54 | 56 | 58 | |
8000 | 21 | 21 | 27 | 34 | 38 | 44 | 48 | 49 | |
LW´ dB | 45 | 57 | 64 | 66 | 69 | 73 | 74 | 74 | |
LWA´ dB(A) | 39 | 52 | 58 | 61 | 64 | 67 | 69 | 70 |
Table 33. Sound power level in the extract air duct
Sound power level in the extract air duct by octave band LW´ dB | |||||||||
---|---|---|---|---|---|---|---|---|---|
Adjustment position | 7% | 23% | 37% | 49% | 56% | 67% | 78% | 100% | |
Air flow dm3/s | 12 | 27.6 | 36.7 | 44.2 | 50.5 | 61.0 | 70.4 | 76.4 | |
Air flow m3/h | 43.2 | 99.36 | 132.12 | 159.12 | 181.8 | 219.6 | 253.44 | 275.04 | |
Medium frequency of the octave band Hz | 63 | 26 | 30 | 40 | 44 | 47 | 53 | 54 | 57 |
125 | 24 | 34 | 40 | 46 | 49 | 53 | 57 | 57 | |
250 | 22 | 33 | 39 | 42 | 45 | 49 | 53 | 54 | |
500 | 28 | 39 | 44 | 47 | 49 | 53 | 55 | 56 | |
1000 | 23 | 36 | 42 | 45 | 48 | 51 | 54 | 55 | |
2000 | 13 | 24 | 31 | 35 | 37 | 41 | 43 | 44 | |
4000 | 16 | 17 | 21 | 24 | 26 | 30 | 33 | 33 | |
8000 | 21 | 21 | 21 | 21 | 21 | 22 | 23 | 24 | |
LW´ dB | 33 | 43 | 49 | 52 | 55 | 59 | 62 | 63 | |
LWA´ dB(A) | 28 | 39 | 45 | 48 | 51 | 54 | 57 | 57 |
Table 34. Sound pressure level (A)
Sound pressure level, in decibels (A) coming through the envelope from the room in which the unit is installed (10m2 sound absorption) | ||||||||
---|---|---|---|---|---|---|---|---|
Adjustment position | 7% | 23% | 37% | 49% | 56% | 67% | 78% | 100% |
Air flow dm3/s | 14/15 | 31/30 | 48/44 | 60/54 | 68/62 | 82/74 | 92/83 | 98/89 |
Air flow m3/h | 50.4/54 | 111.6/108 | 172.8/158.4 | 216/194.4 | 244.8/223.2 | 295.2/266.4 | 331.2/298.8 | 352.8/320.4 |
LpA´ dB(A) | 23 | 29 | 35 | 38 | 41 | 44 | 46 | 47 |