Table 6. Sound power level in the supply air duct
Sound power level in the supply air duct by octave band LW´ dB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adjustment position | 100% | 78% | 67% | 59% | 49% | 37% | 28% | 18% | 9% | |
Air flow dm3/s | 54.6 | 50.4 | 43.9 | 38.7 | 31.3 | 25.1 | 18.8 | 13.8 | 8.1 | |
Air flow m3/h | 196.56 | 181.44 | 158.04 | 139.32 | 112.68 | 90.36 | 67.68 | 49.68 | 29.16 | |
Medium frequency of the octave band Hz | 63 | 57.6 | 57.4 | 54.1 | 52.8 | 50.2 | 47.3 | 44.9 | 40.7 | 42.3 |
125 | 60.4 | 59.3 | 57.3 | 55.6 | 53.7 | 50 | 51.1 | 47.8 | 40.5 | |
250 | 64 | 62.3 | 61 | 59.9 | 58.5 | 55.1 | 51.2 | 45.9 | 34.9 | |
500 | 66.2 | 64.3 | 61.8 | 60.8 | 55.2 | 50 | 45.5 | 39.5 | 30.1 | |
1000 | 63.2 | 61.5 | 59.6 | 56.6 | 51 | 47.5 | 42.3 | 35.5 | *24 | |
2000 | 58.8 | 56.9 | 54.3 | 51.3 | 47.4 | 41.9 | 34.4 | 23.9* | 17.8* | |
4000 | 53.6 | 51.4 | 48.1 | 43.9 | 38 | 29.6* | 23.1* | 20.6* | 18.6* | |
8000 | 36.5 | 33.4 | 29.6* | 26.5* | 24.3* | 23.3* | 23.1* | 23.1* | 23.2* | |
Lw´ dB | 70.6 | 68.9 | 66.8 | 65.2 | 62 | 58.1 | 55.4 | 50.9 | 45.2 | |
LWA´ dB(A) | 67.5 | 65.6 | 63.3 | 61.1 | 57 | 52.3 | 47.6 | 41.5 | 32.5 |
* The background noise requirement of standard ISO 3741:2010 is not met.
Table 7. Sound power level in the extract air duct
Sound power level in the extract air duct by octave band LW´ dB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adjustment position | 100% | 78% | 67% | 59% | 49% | 37% | 28% | 18% | 9% | |
Air flow dm3/s | 62.8 | 56.9 | 50.3 | 45 | 37.9 | 32.1 | 26.2 | 19.1 | 13.7 | |
Air flow m3/h | 226.08 | 204.84 | 181.08 | 162 | 136.44 | 115.56 | 94.32 | 68.76 | 49.32 | |
Medium frequency of the octave band Hz | 63 | 51 | 50 | 47.6 | 45.5 | 43.3 | 38.2* | 34* | 31.6* | 30.3* |
125 | 57.8 | 57 | 54.5 | 51.9 | 49.2 | 48 | 44.7 | 44.1 | 40.4 | |
250 | 55.3 | 53.9 | 52.7 | 52.1 | 48.6 | 47.9 | 43.5 | 37.6 | 28.7 | |
500 | 51 | 50.2 | 48.3 | 49.4 | 40.8 | 36.2 | 30.8 | 25.3* | 17.6* | |
1000 | 51.1 | 49.3 | 46.5 | 44.1 | 39.1 | 36.1 | 31.6 | 25.4* | 16.8* | |
2000 | 40.1 | 38.4 | 36.8 | 35.3 | 29.9 | 27.7* | 21.3* | 13.9* | 12.2* | |
4000 | 33 | 31.1 | 29.5 | 26.5* | 19.9* | 18.4* | 17.6* | 17.6* | 17.5* | |
8000 | 23.5* | 23.2* | 23.1* | 23.2* | 22.9* | 22.9* | 22.9* | 22.9* | 22.9* | |
Lw´ dB | 61.3 | 60.2 | 58.1 | 56.7 | 53 | 51.5 | 47.6 | 45.3 | 41.2* | |
LWA´ dB(A) | 54.1 | 52.7 | 50.6 | 49.7 | 44.5 | 42.7 | 38 | *33.5 |
* The background noise requirement of standard ISO 3741:2010 is not met.
Table 8. Sound pressure level (A)
Sound pressure level, in decibels (A) coming through the envelope from the room in which the unit is installed (10m2 sound absorption) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Adjustment position | 100% | 78% | 67% | 59% | 49% | 37% | 28% | 18% | 9% |
Air flow dm3/s | 54.0/61.4 | 49.3/55.8 | 43.9/50.1 | 38.1/44.0 | 31.5/37.3 | 25.1/30.9 | 19.4/25.1 | 13.4/18.6 | 8.0/13.1 |
Air flow m3/h | 194.4/221.04 | 177.48/200.88 | 158.04/180.36 | 137.16/316.8 | 113.4/134.28 | 90.36/111.24 | 69.84/90.36 | 48.24/66.96 | 28.8/47.16 |
LpA´ dB(A) | 49.2 | 47.7 | 45.6 | 42.9 | 39.3 | 35.6 | 32.1 | 27* | 24.4* |
* The background noise requirement of standard ISO 3741:2010 is not met.